Annex
Information for shareholders and investors
The Bankinter S.A. Annual Report is presented at the Annual General Meeting and is available to all shareholders of the Company. The information contained covers the period from January 1, 2024 to 31 December, 2024, unless otherwise specified. The previous Report, covering the year 2023, was published on 21 February 2024.
This document, coordinated by the Bank's Institutional Communication area, was prepared with information collected from the different areas of the bank through interviews, questionnaires addressed to those responsible and requests for accurate information.
The Bankinter Annual Report has followed a process of pooling, review, correction and audit.
In addition to the Annual Report, the bank publishes its consolidated quarterly results report in January, April, July and October. Both reports are available on Bankinter's corporate website.
Shareholder's Office
Alfonso Martínez Vaquero
Avda. de Bruselas, 12
28108 Alcobendas (Madrid)
Tel.:91 339 83 30-91 339 75 00
Fax: 91 339 74 45
Email: [email protected]
Customer Service
Eloy Antonio López Hernández
Avda. de Bruselas, 12
28108 Alcobendas ( Madrid)
Tel.: 900 802 081
Fax: 91 623 44 21
Email: [email protected]
Investor Relations
Laurie Shepard Goodroe
Felipe Lafita Luna
Pº de la Castellana, 29
28046 Madrid
Tel.: 91 339 75 00
Email: [email protected]
Corporate Communication
Daniel Montero López
Pº Castellana, 29
28046 Madrid
Tel.91 339 83 38
Email: [email protected]
| Telephone Banking | ||
| Customer assistance to Personal and Private Banking customers | 8.00 to 22.00, Monday to Saturday (except national holidays) | 91 657 88 00 |
| Individual Retail Banking | 9.00 to 18.00, Monday to Friday (except national holidays) | |
| Technical web assistance (Individual Retail Banking) | 8.00 to 22.00, Monday to Friday and Saturdays from 9.00 to 15.00 (except national holidays) | |
| Insurance Specialists / Commercial Insurance | 9.00 to 18.00, Monday to Friday (except national holidays) | |
| Asset Specialists | 9.00 to 18.00, Monday to Friday (except national holidays) | |
| Assistance in English | 9.00 to 18.00, Monday to Friday (except national holidays) | 91 657 88 01 |
| Assistance in Catalan | 9.00 to 18.00, Monday to Friday (except national holidays) | 93 410 84 85 |
| Customer Service | 9.00 to 18.00, Monday to Friday (except national holidays) | 900 802 081 |
| Investment and Stock Exchange Specialists | 8.00 to 22.00, Monday to Friday (including national holidays if there is a market) | 91 657 88 01 |
| International Business Specialists | 8.00 to 17.00, Monday to Friday (except national holidays) | 91 050 00 96 |
| Corporate & SME Telephone banking | 8.00 to 18.00, Monday to Thursday, and Friday 8.00 to 17.00 | 91 050 01 08 |
| Technical Support for matters related to the website (corporates) | August: 8.00 to 15.00, Monday to Friday (except national holidays) | 91 807 09 84 |
| Fraud Prevention Service | Open 24 hours a day, seven days a week. | 900 81 00 62 |
Board of Directors
| Role | Name / Company name | Director | Appointment category | Last re-election | Upcoming re-election |
|---|---|---|---|---|---|
| Non-executive chairperson | María Dolores Dancausa Treviño | Other external | 21/10/2010 | 23/03/2023 | 2027 |
| Vice chairman | Alfonso Botín-Sanz de Sautuola y Naveda 1 | Executive | 23/03/2022 | 23/03/2022 | 2026 |
| Chief Executive Officer | Gloria Ortiz Portero | Executive | 21/03/2024 | 21/03/2024 | 2028 |
| Director | Marcelino Botín-Sanz de Sautuola y Naveda1 | Proprietary | 21/04/2005 | 21/04/2021 | 2025 |
| Director | Fernando Masaveu Herrero2 | Proprietary | 14/09/2005 | 21/04/2021 | 2025 |
| Director | María Teresa Pulido Mendoza | Independent | 23/07/2014 | 23/03/2023 | 2027 |
| Director | Teresa Martín-Retortillo Rubio | Independent | 07/11/2017 | 03/23/2022 | 2026 |
| Director | Álvaro Álvarez-Alonso Plaza | Independent | 21/03/2019 | 23/03/2023 | 2027 |
| Director | María Luisa Jorda Castro | Independent | 21/03/2019 | 23/03/2023 | 2027 |
| Lead director | Cristina Garcia-Peri Alvarez | Independent | 21/04/2021 | 21/04/2021 | 2025 |
| Director | Teresa Paz-Ares Rodríguez | Independent | 21/03/2024 | 21/03/2024 | 2028 |
(1) They represent, on Bankinter's Board of Directors, the significant shareholder CARTIVAL, with a 23.196% stake in Bankinter's share capital, and not directly holding the status of director. Alfonso Botín-Sanz de
Sautuola y Naveda is Executive Vice-President and Chairman of the Executive Committee of Bankinter.
(2) On 4 March 2011, the proprietary director of Bankinter Fernando Masaveu Herrero announced that he controlled the voting rights of the Bankinter shares held by the various companies of the Masaveu Group,
including Corporación Masaveu, S.A. This fact was stated by the director for the sole purposes of good governance, without this implying a change in ownership or attribution of the rights of its holders and to
comply with current regulations on transparency of information in listed companies.
Organisation Managers
| Olga María Díaz Ramos | Andalusia |
| Laura Garcia Vera | Canary Islands |
| Jacobo Cañellas Colmenares | Castile-La Mancha and Extremadura |
| Emma Montserrat Rodríguez | Catalonia |
| Oriol Cañameras Autrán | Levante and Balearic Islands |
| Joaquín Da Silva Castaño | Madrid Large-corporate Banking |
| Rafaela Vergara Ruiz | East Madrid |
| Marta Centeno Robles | West Madrid |
| Yolanda Gella Ferrer | Navarre, Aragon, Rioja and Soria |
| Miguel Serrano Rueda | Northwest |
| Javier Hernandez Bermejo | North |
| Ana Nieto Alonso | Digital |