Shares and Capital stock
The capital stock of Bankinter, S.A. consists of 898.866.154 fully subscribed and paid shares of 0.30 euros par value each, all of which have the same voting and dividend rights. The capital stock amounts to 269.659.846,20 euros.
All the shares are recorded by the book-entry system, are listed on the Madrid and Barcelona Stock Exchanges and are traded on the Spanish computerized trading system.
Date | Share nº | Amount |
30/05/2014 | 898.866.154 | 269.659.846,20 |
04/12/2013 | 895.583.800 | 268.675.140 |
10/06/2013 | 877,175,614 | 263,152,684.20 |
26/04/2013 | 877,029,439 | 263,108,831.70 |
04/12/2012 | 563,806,141 | 169,141,842.3 |
07/08/2012 | 563,777,178 | 169,133,153.40 |
01/06/2012 | 536,506,626 | 160,951,987.80 |
13/04/2012 | 536,478,347 | 160,943,504.10 |
07/10/2011 | 476,919,014 | 143,075,704.20 |
08/06/2009 | 473,447,732 | 142,034,319.6 |
19/12/2007 | 405,893,880 | 121,768,164 |
20/06/2007 | 396,876,110 | 119,062,833 |
19/04/2007 | 79,375,222 | 119,062,833 |
17/01/2007 | 79,049,045 | 118,573,567.50 |
20/04/2006 | 78,585,044 | 117,877,566 |
18/01/2006 | 78,258,467 | 117,387,700.50 |
21/04/2005 | 77,916,786 | 116,875,179.50 |
19/01/2005 | 77,379,815 | 116,069,722.50 |
05/04/2004 | 76,850,452 | 115,275,678 |
15/01/2004 | 76,627,275 | 114,940,912.50 |
Brackets | Shareholders | % | Shares | % |
From 1 to 10 shares | 9,802 | 17.54 | 50,001 | 0.01 |
From 11 to 100 shares | 4,361 | 7.80 | 224,736 | 0.02 |
From 101 to 1,000 shares | 19,408 | 34.72 | 9,502,397 | 1.06 |
From 1,001 to 10,000 shares | 18,884 | 33.79 |
62,522,268 | 6.96 |
From 10,001 to 100,000 shares | 3,147 | 5.63 | 74,008,630 | 8.23 |
From 100,001 to 1,000,000 shares | 230 |
0.41 |
61,825,036 | 6.88 |
More than 1,000,000 shares | 60 | 0.11 | 690,733,086 | 76.84 |
Total | 55,892 | 100.00 | 898,866,154 | 100.00 |
Total Spanish shareholders | 54,891 | 98.21 | 478,852,816 | 53.27 |
Total foreign shareholders | 1,001 | 1.79 | 420,013,338 | 46.73 |
This section provides access to the information on the Treasury stock held in Bankinter per the public records of the Spanish National Securities Market Commission (CNMV) (available in Spanish only).