We use first and third-party cookies for analytical and statistical purposes and to show you personalised advertisements based on a profile compiled from your browsing habits (e.g. pages visited). For more information, click on our Cookie Policy. You can accept all cookies by pressing 'Accept' or personalise your choice by clicking on MANAGE OR REJECT COOKIES.
Important information
Date | Name | Link to document |
21.07.2022 | Press release on 2022 2Q results | See document |
21.07.2022 | Presentation on 2022 2Q results | See document |
22.06.2022 | First interim dividend out of the profits of 2022 | See document |
21.04.2022 | Presentation on 2022 1Q results | See document |
21.04.2022 | Press release on 2022 1Q results | See document |
03.02.2022 | On business and financial situation | See document |
20.01.2022 | Press release on 2021 4Q results | See document |
20.01.2022 | Presentation on 2021 4Q results | See document |
Date | Name | Link to document |
12.07.2022 | Announcenments of public presentations and meetings | See document |
08.07.2022 | On financial instruments | See document |
12.04.2022 | Announcenments of public presentations and meetings | See document |
23.03.2022 | The Company reports the 2021 "Prudential Relevance Report" (Pilar III Basilea). | See document |
23.03.2022 | Changes in the composition of the Board of Directors | See document |
23.03.2022 | Information regarding the resolutions approved by the AGM | See document |
23.02.2022 | Bankinter and Liberty Seguros sign a new bancassurance deal | See document |
22.02.2022 | 2022 Annual General Meeting announcement | See document |
22.02.2022 | Annual Director Remuneration Report | See document |
22.02.2022 | 2021 Corporate governance annual report | See document |
10.02.2022 | On financial instruments | See document |
26.01.2022 | On business and financial situation | See document |
12.01.2022 | Announcenments of public presentations and meetings | See document |
CNMV Price Sensitive Information, as of 02/08/2020.
Date | Name | Link to document |
23.01.2020 | Press release on 2019 4Q results | See document |
23.01.2020 | Presentation on 2019 4Q results | See document |
14.01.2020 | Announcenments of public presentations and meetings | See document |