Important information
| Date | Name | Link to document |
| 2026-07-23 00:00:00.0 | Presentation on 2026 1Q results | See document |
| 2026-07-23 00:00:00.0 | Press release on 2026 2Q results | See document |
| 2026-06-17 00:00:00.0 | Bankinter has agreed to distribute the first interim dividend charged against the 2026 results | See document |
| 2026-04-23 00:00:00.0 | Press release on 2026 1Q results | See document |
| 2026-04-23 00:00:00.0 | Presentation on 2026 1Q results | See document |
| 2026-01-22 00:00:00.0 | Press release on 2025 4Q results | See document |
| 2026-01-22 00:00:00.0 | Presentation on 2025 4Q results | See document |
| Date | Name | Link to document |
| 2026-06-30 00:00:00.0 | Bankinter hereby announces that, on 23rd July 2026, it will present its financial results for the first half of 2026 | See document |
| 2026-06-15 00:00:00.0 | Bankinter, S.A. announces that it has reached an agreement for the acquisition of 100% of the share capital of Tulp Hypotheken Holding B.V., a Dutch platform specializing in mortgage intermediation and financing | See document |
| 2026-04-01 00:00:00.0 | Bankinter announces scheduled date for 1Q2026 financial results presentation | See document |
| 2026-03-27 00:00:00.0 | Bankinter S.A. reports that Bankinter Investment and Plenium Partners are merging their asset management firms and acquiring a significant stake in Access Capital Partners to drive their expansion in Europe. | See document |
| 2026-03-26 00:00:00.0 | The Company reports information regarding the resolutions adopted by the General Shareholders Meeting held today, March 26, 2026 | See document |
| 2026-03-26 00:00:00.0 | The Company reports the 2025 “Prudential Relevant Report” (Pilar III Basilea) | See document |
| 2026-03-06 00:00:00.0 | A transcription error has been noted in the ex-date of the proposed supplementary dividend that is submitted to the General Meeting as item 4 on the agenda. The ex-date is 31 March 2026. | See document |
| 2026-02-20 00:00:00.0 | Announcement of general shareholders' meeting | See document |
| 2026-01-15 00:00:00.0 | Bankinter, S.A reports on the minimum owns funds and eligible liabilities that has been set by the Single Resolution Board. | See document |
CNMV Price Sensitive Information, as of 02/08/2020.
| Date | Name | Link to document |
| 2020-01-23 00:00:00.0 | Press release on 2019 4Q results | See document |
| 2020-01-23 00:00:00.0 | Presentation on 2019 4Q results | See document |
| 2020-01-14 00:00:00.0 | Announcenments of public presentations and meetings | See document |