Important information
| Date | Name | Link to document |
| 17.06.2026 | Bankinter has agreed to distribute the first interim dividend charged against the 2026 results | See document |
| 23.04.2026 | Press release on 2026 1Q results | See document |
| 23.04.2026 | Presentation on 2026 1Q results | See document |
| 22.01.2026 | Press release on 2025 4Q results | See document |
| 22.01.2026 | Presentation on 2025 4Q results | See document |
| Date | Name | Link to document |
| 30.06.2026 | Bankinter hereby announces that, on 23rd July 2026, it will present its financial results for the first half of 2026 | See document |
| 15.06.2026 | Bankinter, S.A. announces that it has reached an agreement for the acquisition of 100% of the share capital of Tulp Hypotheken Holding B.V., a Dutch platform specializing in mortgage intermediation and financing | See document |
| 01.04.2026 | Bankinter announces scheduled date for 1Q2026 financial results presentation | See document |
| 27.03.2026 | Bankinter S.A. reports that Bankinter Investment and Plenium Partners are merging their asset management firms and acquiring a significant stake in Access Capital Partners to drive their expansion in Europe. | See document |
| 26.03.2026 | The Company reports information regarding the resolutions adopted by the General Shareholders Meeting held today, March 26, 2026 | See document |
| 26.03.2026 | The Company reports the 2025 “Prudential Relevant Report” (Pilar III Basilea) | See document |
| 06.03.2026 | A transcription error has been noted in the ex-date of the proposed supplementary dividend that is submitted to the General Meeting as item 4 on the agenda. The ex-date is 31 March 2026. | See document |
| 20.02.2026 | Announcement of general shareholders' meeting | See document |
| 15.01.2026 | Bankinter, S.A reports on the minimum owns funds and eligible liabilities that has been set by the Single Resolution Board. | See document |
CNMV Price Sensitive Information, as of 02/08/2020.
| Date | Name | Link to document |
| 23.01.2020 | Press release on 2019 4Q results | See document |
| 23.01.2020 | Presentation on 2019 4Q results | See document |
| 14.01.2020 | Announcenments of public presentations and meetings | See document |