Shareholders Board
On 23 March 2023, Bankinter's Shareholders' Meeting was held at the Auditorio Rafael del Pino, Calle Rafael Calvo 39-A, Madrid 28010, at 12:30 hours, with the following Announcement and Meeting Agenda:
Before Annual Shareholders' Meeting, that was held on 23 March 2023 at first call, the following documents were placed at the shareholders' disposal:
Name | Link to document |
Total Number of shares AGM | See document See document |
Resolutions adopted by Bankinter, S.A. 2023 Annual General Meeting | See document See document |
Director’s reports on the proposed resolutions of the 2023 AGM | See document See document |
Report required art 529 decies on Agenda ítem 6.1, 6.2, 6.3 and 6.4 (incl. CV and conditions of the director) | See document See document |
Bankinter and Bankinter Group Legal report | Find out more Find out more |
2022 Corporate governance annual report | Find out more Find out more |
2022 Non-financial statement | Find out more Find out more |
Annual Director Remuneration Report (on agenda item 10) | Find out more Find out more |
Appointments, Sustainability and Corporate Governance Committee Activity Report 2022 | See document See document |
Remuneration Committee Activity Report 2022 | See document See document |
Risk and Compliance Committee Activity Report 2022 | See document See document |
Audit and Compliance Committee Activity Report 2022 | See document See document |
Information of interest regarding participation of shareholders at the 2023 AGM Bankinter | See document See document |
Procedure exercise rights to information, attendance, remote voting AGM 2023 | See document See document |
Attendance, proxy and remote-voting card AGM 2023 | See document See document |
Directors’ report on the share issue with the exclusion of pre-emptive subscription rights (in Spanish) | See document See document |
Breakdown of present and represented shareholders and shares in the Annual Shareholders' Meeting, and chart of points are shown next.
Data | Shareholders | Shares | % on Share capital |
Present (including long distance votes) | 573 |
9,334,874 |
1.04 |
Represented |
3,260 | 650,869,113 |
72.41 |
Total present and represented | 3,833 |
660,203,987 |
73.45 |