Corporate Operations
Mergers
In compliance with the provisions of articles 5 and 7 of Royal Decree-law nº 5/2023, of 27 June, on Structural Modifications of Commercial Companies (“RDL Structural Modifications”), the Report of the Board of Director of Bankinter, S.A. and Evo Banco, S.A.U. on the Consequences for Employees of the Proposed Merger Operation and the Common Draft Terms of Merger of Bankinter, S.A. and Evo Banco, S.A.U., approved by the Board of Directors of the respective entities on 19 June 2024, are included in this corporate website as of 19 June 2024.
In addition, pursuant to article 46 in relation to articles 53 and 55, all of them of the RDL Structural Modifications, the following documents on the merger through absorption of Evo Banco, S.A.U., by Bankinter, S.A. are included in this corporate Website.
Name | Link to document |
Common draft terms of merger of Bankinter, S.A. and Evo Banco, S.A.U | See document See document |
Report of the Board of Director of Bankinter, S.A. and Evo Banco, S.A.U. on the Consequences for Employees of the Proposed Merger Operation | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2021– Individual | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2021 – Consolidated | See document See document |
Annual Accounts, Management Report, Auditors’ Report for Bankinter, S.A. 2022– Individual | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2022 – Consolidated | See document See document |
Annual Accounts, Management Report, Auditors' Report for Bankinter, S.A. 2023 – Individual | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2023 – Consolidated | See document See document |
Annual Accounts, Management Report, Auditors' Report Evo Banco, S.A.U. 2021 ( In Spanish) | See document See document |
Annual Accounts, Management Report, Auditors' Report Evo Banco, S.A.U. 2022 ( In Spanish) | See document See document |
Annual Accounts, Management Report, Auditors' Report Evo Banco, S.A.U. 2023e Gestión e Informe de Auditoría de Evo Banco, S.A.U. 2023 ( In Spanish) | See document See document |
Articles of Association in force of Bankinter S.A. | See document See document |
Articles of association in force of Evo Banco, S.A.U. ( In Spanish) | See document See document |
Identity of the directors of Bankinter, S.A. and Evo Banco, S.A.U. and date from which they took office ( In Spanish) | See document See document |
Announcement of the Common Draft Terms of Merger
Pursuant to article 55 of the RDL Structural Modifications, the announcement of the Common Draft Terms of Merger of Bankinter, S.A. y Evo Banco, S.A.U. is published in this corporate Website.
Mergers
In compliance with the provisions of article 5 and 7 of Royal Decree-law nº 5/2023, of 27 june, on Structural Modifications of Commercial Companies (“RDL Structural Modifications”), the Report of the Board of Director of Bankinter, S.A. on the Consequences for Employees of the Merger and the Common Draft Terms of Merger of Bankinter, S.A. and AvantCard DAC, approved by the administrative bodies of the respective entities on 17 April 2024, are included in this corporate website as of 26 April 2024.
In addition, pursuant to article 46 in relation to articles 53 and 55, all of them of the RDL Structural Modifications, the following documents on the merger through absorption of AvantCard DAC, by Bankinter, S.A. are included in this corporate Website.
Name | Link to document |
Common draft terms of merger of Bankinter, S.A. and AvantCard DAC | See document See document |
Report of the Board of Director of Bankinter, S.A. on the Consequences for Employees of the Merger | See document See document |
Report of the Board of Director of AvantCard DAC on the Consequences for Employees of the Merger | See document See document |
Annual Accounts, Management Report, Auditors' Report for Bankinter, S.A. 2021–Individual | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2021–Consolidated | See document See document |
Annual Accounts, Management Report, Auditors’ Report for Bankinter, S.A. 2022-Individual | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2022 Consolidated | See document See document |
Annual Accounts, Management Report, Auditors' Report for Bankinter, S.A. 2023–Individual | See document See document |
Annual Accounts, Management Report, and Auditors' Report for Bankinter, S.A. 2023-Consolidated | See document See document |
Annual Accounts, Management Report, Auditors'Report AvantCard DAC 2021 | See document See document |
Annual Accounts, Management Report, Auditors' Report AvantCard DAC 2022 | See document See document |
Annual Accounts, Management Report, Auditors' Report AvantCard DAC 2023 | See document See document |
Articles of Association in force of Bankinter S.A. | See document See document |
Articles of association in force of AvantCard DAC | See document See document |
Identity of the directors of Bankinter, S.A. and AvantCard DAC and date from which they took office | See document See document |
Announcement of the Common Draft Terms of Merger
Pursuant to article 55 of the RDL Structural Modifications , the announcement of the Common Draft Terms of Merger of Bankinter, S.A. y AvantCard DAC is published in this corporate Website.